Ensayos Clínicos Cabeza y Cuello
Abiertos a Reclutamiento en España
Actualizado agosto 2023
Información Pública obtenida a partir de: Clinical Trials.gov; EU Clinical Trials Register; REEC (AEMPS)
Para iniciar la búsqueda, teclee el texto en la barra a continuación.
EudraCT-Number | NCT | CÓDIGO-ESTUDIO | TÍTULO ESTUDIO | FASE | INDICACIÓN | ESTADO | MEDICACIÓN | CENTRO | PROMOTOR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-004936-13 | 3576417 | GORTEC 2018-01 | A Phase III Randomized Trial of Post-operative Adjuvant Nivolumab and Concomitant Chemo-radiotherapy in High-risk Patients With Resected Squamous Cell Carcinoma of Head and Neck | Phase III | The purpose of this study is to determine the efficacy of nivolumab + cisplatin-RT relative to standard of care (SOC) cisplatin-RT alone, using the disease-free survival (DFS by investigator imaging assessment) as primary endpoint) | RECLUTANDO | Cisplatin Nivolumab Radiation Therapy | ICO Hospitalet ICO Girona ICO Badalona H.U. Clínic (Barcelona) H.U. Vall d´Hebron (Barcelona) H.U. Virgen del Rocío (Sevilla) Complejo Hospitalario Navarra H. Regional de Málaga H.U. Miguel Servet (Zaragoza) H.U.Tenerife H.U. Marqués de Valdecilla (Santander) H.U. Virgen de las Nieves (Granada) H.U. Lucus Augusti (Lugo) H.U. Ramón y Cajal (Madrid) H. Clínico San Carlos (Madrid) H.U. 12 de Octubre (Madrid) H.U. de Badajoz H.U. de Cruces (Barakaldo) H. Clínico de Valencia | GORTEC | |||||||||
2017-001139-38 | 3765918 | MK3475-689 | A Phase III, Randomized, Open-label Study to Evaluate Pembrolizumab as Neoadjuvant Therapy and in Combination With Standard of Care as Adjuvant Therapy for Stage III-IVA Resectable Locoregionally Advanced Head and Neck Squamous Cell Carcinoma (LA HNSCC) | Phase III | This is a randomized, active-controlled, open-label study of pembrolizumab (Pembro) given prior to surgery and pembrolizumab in combination with standard of care radiotherapy (with or without cisplatin), as post-surgical therapy in treatment naïve participants with newly diagnosed Stage III/IVA, resectable, locoregionally advanced, head and neck squamous cell carcinoma (LA-HNSCC) | RECLUTANDO | Pembrolizumab Cisplatin | H.U. de Santiago H.U. La Paz (Madrid) H.U. Virgen del Rocío (Sevilla) ICO Hospitalet ICO Badalona H.U. Vall d´Hebron (Barcelona) | Merck-Sharp & Dohme Corp. | |||||||||
UNK | 2984410 | EORTC-1420-HNCG-ROG | Phase III Study Assessing the "Best of" Radiotherapy Compared to the "Best of" Surgery (Trans-oral Surgery (TOS)) in Patients With T1-T2, N0-N1 Oropharyngeal, Supraglottic Carcinoma and With T1, N0 Hypopharyngeal Carcinoma | Phase III | The main objective of the study is to assess and compare the patient-reported swallowing function over the first year after randomization to either IMRT or TOS among patients with early stage OPSCC, SGSCC, and HPSCC. Oropharyngeal Cancer Supraglottic Squamous Cell Carcinoma Hypopharyngeal Squamous Cell Carcinoma | RECLUTANDO | Intensity-Modulated Radiation Therapy (IMRT) Trans Oral Surgery (TOS) | H.U. Ramón y Cajal (Madrid) H.U. Central de Asturias H.U. de Donostia (not yet recruiting) | European Organisation for Research and Treatment of Cancer - EORTC | |||||||||
UNK | 4892173 | NANORAY-312 | A Phase 3 Study of NBTXR3 Activated by Investigator's Choice of Radiotherapy Alone or Radiotherapy in Combination With Cetuximab for Platinum-based Chemotherapy-Ineligible Elderly Patients With LA-HNSCC | Phase III | This is a global, open-label, randomized, 2-arm, Investigator's choice Phase 3 (Pivotal Stage) study to investigate the efficacy/performance and safety of NBTXR3/RT±cetuximab versus RT±cetuximab in treatment-naïve, platinum-ineligible, elderly participants with LA-HNSCC. | RECLUTANDO | NBTXR3 Cetuximab Radiation Therapy | H.U. de Cruces (Barakaldo) C.H. Navarra (Pamplona) H.U. Marqués de Valdecilla (Santander) H.U. Clínic (Barcelona) H.U. 12 de Octubre (Madrid) H.U. Vall d´Hebron (Barcelona) | Nannobiotix | |||||||||
2022-001144-18 | 5386550 | MS202359_0002 | A Randomized, Double-blind, Placebo-controlled, 2-arm Phase III Study to Assess Efficacy and Safety of Xevinapant and Radiotherapy Compared to Placebo and Radiotherapy for Demonstrating Improvement of Disease-free Survival in Participants With Resected Squamous Cell Carcinoma of the Head and Neck, Who Are at High Risk for Relapse and Are Ineligible for High-dose Cisplatin (XRAY VISION) | Phase III | The purpose of this study is to demonstrate the superior efficacy of Xevinapant (Debio 1143) versus placebo when added to radiotherapy in the treatment of high-risk participants with resected locally advanced squamous cell carcinoma of the head and neck (LA SCCHN) who are ineligible to receive cisplatin-based chemoradiation concurrently. | RECLUTANDO | Xevinapant (Debio 1143) Radiation: IMRT Placebo | H. Regional de Málaga CHU A Coruña ICO Badalona ICO Hospitalet H. Vall d Hebron H. del Mar (BCN) H. Virgen del Rocio C.U.N (MAD) H. Lucus Augusti (Lugo) Fundacion Jimenez Diaz H. Insular de las Palmas (Gran Canaria) H.U.La Paz H. Clinic (Barcelona) | EMD Serono Research & Development Institute, Inc. | |||||||||
UNK | 5527782 | HUDP-CyC-01/2022 | A Phase II Study of Efficacy and Safety of Induction Modified TPF (mTPF) Followed by Concurrent Chemoradiotherapy (CCRT) in Locally Advanced Squamous Cell Carcinoma of the Head and Neck (LASCCHN) | Phase II | The purpose of the study is to evaluate the efficacy and safety of induction mTPF chemotherapy followed by concurrent chemoradiotherapy for locally advanced squamous cell carcinoma of the head and neck cancer | RECLUTANDO | Modified TPF: modified docetaxel-cisplatin-fluorouracil followed by concurrent chemoradiotherapy | H.U. Doctor Peset (Valencia) | H.U. Doctor Peset (Valencia) | |||||||||
2020-004093-21 | 04675294 | AT148003 | A Phase 2 Study of Evorpacept (ALX148) in Combination With Pembrolizumab in Patients With Advanced Head and Neck Squamous Cell Carcinoma (ASPEN-03) | Phase II | This is a open-label, randomized phase 2 multi-center study of the anti-tumor efficacy of evorpacept (ALX148) + pembrolizumab and of pembrolizumab alone in patients with metastatic or unresectable, recurrent HNSCC that is PD-L1 positive (CPS ≥1 by an FDA-approved test) and who have not yet been treated for their advanced disease. The study comprises an initial safety lead-in cohort followed by a randomized portion. | RECLUTANDO | Evorpacept Pembrolizumab | H.U. La Paz (Madrid)
| ALX Oncology Inc. | |||||||||
2020-004662-19 | 4675333 | AT148004 | A Phase 2 Study of Evorpacept (ALX148) in Combination With Pembrolizumab and Chemotherapy in Patients With Advanced Head and Neck Squamous Cell Carcinoma (ASPEN-04) | Phase II | This is a open-label, randomized phase 2 multi-center study of the anti-tumor efficacy of evorpacept (ALX148) + pembrolizumab + 5FU + platinum and of pembrolizumab + 5FU + platinum in patients with metastatic or unresectable, recurrent HNSCC who have not yet been treated for their advanced disease. The study comprises of an initial safety lead-in followed by a randomized portion. | RECLUTANDO | Cisplatin/Carboplatin 5FU Evorpacept Pembrolizumab | H.U. La Paz (Madrid) H.U. Dexeus H. Severo Ochoa (Madrid) H. Regional de Málaga ICO Hospitalet ICO Badalona H. Sanchinarro H.U. de Navarra | ALX Oncology Inc. | |||||||||
2021-000055-39 | 4811027 | TACTI-003/Keynote- PNC-34 | A Multicenter, Open Label, Randomized, Phase II Trial to Investigate a Soluble LAG-3 Fusion Protein, Eftilagimod Alpha (Efti; IMP321) in Combination With Pembrolizumab (PD-1 Antagonist) for First Line Treatment of Subjects With Unresectable Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck (HNSCC) | Phase II | Evaluate the safety and efficacy of eftilagimod alpha in combination with pembrolizumab against pembrolizumab alone in 1st line metastatic or recurrent HNSCC with PD-L1 positive (CPS ≥1) tumors, and determine the efficacy and safety of efti plus pembrolizumab in patients with PD-L1 negative tumors. | RECLUTANDO | Eftilagimod alpha Pembrolizumab | H. Vall d´Hebron (Barcelona) H. Sant Pau (Barcelona) H. Miguel Servet (Zaragoza) ICO Girona Start_F.J. Díaz (Madrid) H.U. Ramón y Cajal (Madrid) H.U. 12 de Octubre (Madrid) H.U. Lucus Augusti (Lugo) | Immutep S.A.S /Merck Sharp & Dohme Corp. | |||||||||
UNK | 5287113 | INCAGN 2385-203 | A Randomized, Double-Blind, Multicenter, Phase 2 Study of Retifanlimab in Combination With INCAGN02385 (Anti-LAG-3) and INCAGN02390 (Anti-TIM-3) as First-Line Treatment in Participants With PD-L1-Positive (CPS ≥ 1) Recurrent/Metastatic Squamous Cell Carcinoma of the Head and Neck (SCCHN). | Phase II | The purpose of this study is to evaluate the safety and efficacy of the combination of retifanlimab plus INCAGN02385 and retifanlimab plus INCAGN02385 and INCAGN02390 compared with retifanlimab alone as first-line treatment in PD-L1-positive and systemic therapy-naive recurrent/metastatic (R/M) squamous cell carcinoma of the head and neck (SCCHN). | RECLUTANDO | Retifanlimab INCAGN02385 INCAGN02390 Placebo | ICO-Badalona ICO-Girona Fundacion Jimenez Diaz H. Ramon y Cajal H. Regional de Malaga H. Quirón (Pozuelo Alarcon) C. H. Navarra H.U.M.Valdecilla H. U. General de Valencia H. U. La Fe | Incyte Biosciences International Sàrl | |||||||||
2019-000790-23 | 4338399 | AN2025H0301 | The BURAN Study of Buparlisib (AN2025) In Combination With Paclitaxel Compared to Paclitaxel Alone, in Patients With Recurrent or Metastatic (HNSCC). | Phase III | The BURAN study is a randomized, open-label phase III study to assess the treatment effect of once-daily buparlisib in combination with weekly paclitaxel compared to weekly paclitaxel alone in patients with refractory, recurrent, or metastatic (HNSCC) that have progressed after prior anti PD 1/anti PD L1 monotherapy; prior anti PD 1/anti PD L1 therapy in combination with platinum-based therapy; or after sequential treatment of anti PD 1/anti PD L1 therapy, either prior to or post, platinum-based therapy. | RECLUTANDO | Buparlisib Paclitaxel | 26 Sites in Spain | Adlai Nortye Biopharma Co., Ltd. | |||||||||
2020-005708-20 | 4854499 | GS-US-548-5916 | A Phase 2 Study of Magrolimab Combination Therapy in Patients With Head and Neck Squamous Cell Carcinoma (ELEVATE HNSCC) | Phase II | The primary objectives of the safety run-in cohorts of this study are to evaluate the safety, tolerability, and recommended Phase 2 dose (RP2D) of magrolimab in combination with pembrolizumab + 5-fluorouracil (5-FU) + platinum chemotherapy, and docetaxel in combination with magrolimab in participants with head and neck squamous cell carcinoma (HNSCC) | RECLUTANDO | Magrolimab Pembrolizumab Docetaxel 5-FU Cisplatin Carboplatin Zimberelimab | H. Sant Pau (BCN) H. La Paz (Madrid) H. La Fe (Valencia) H. Virgen del Rocio (Sevilla) H. Clinico Valencia H.U. Virgen Macarena H. Regional Malaga H. U. Jaen H. del Mar (Barcelona) MD Anderson(Madrid) H. Vall Hebron C.U.N H. Gregorio Marañón (Madrid) | Gilead Sciences | |||||||||
2021-004627-33 | 5323656 | GSN000400 | A Phase 2, Randomised, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy, Safety, and Tolerability of Setanaxib, When Administered With Pembrolizumab, in Patients With Recurrent or Metastatic SCCHN | Phase II | The primary objective of this study is to compare the change in tumour size per Response Evaluation Criteria in Solid Tumours Version 1.1 (RECIST v1.1) in recurrent or metastatic SCCHN patients treated with setanaxib and pembrolizumab versus patients treated with placebo and pembrolizumab. | RECLUTANDO | Setanaxib Pembrolizumab Placebo | H. U. Cruces (Bilbao) H. La Paz (Madrid) H. Clinic (BCN) H. Virgen Rocio (Sevilla) H. La Fe (Valencia) C.U.Navarra C.U.N | Calliditas Therapeutics Suisse SA | |||||||||
2021-003473-59 | 5249426 | 1443-0002 | An Open Label Trial of BI 765063 in Combination With BI 754091 (Ezabenlimab) Alone or With BI 836880, Chemotherapy, or Cetuximab, in Patients With Recurrent/Metastatic Head and Neck Squamous Cell Carcinoma (HNSCC) | Phase I | HNSCC: Patients will be randomized into cohort A, B, with 2nd line recurrent/metastatic HNSCC who had received prior platinum-based therapy within the recurrent/metastatic setting. | RECLUTANDO | BI 765063 Ezabenlimab Cetuximab Investigator´s Choice Chemotherapy | H.U. Vall d' Hebron (Barcelona) ICO Hospitalet H. Clínico San Carlos (Madrid) | Boehringer Ingelheim | |||||||||
2019-000569-19 | 4428151 | MK-7902-009 | A Phase 2, Randomized, Open-label Three-arm Clinical Study to Evaluate the Safety and Efficacy of Lenvatinib (E7080/MK-7902) in Combination With Pembrolizumab (MK-3475) Versus Standard of Care Chemotherapy and Lenvatinib Monotherapy in Participants With Recurrent/Metastatic Head and Neck Squamous Cell Carcinoma (R/M HNSCC) That Have Progressed After Platinum Therapy and Immunotherapy (PD-1/PD-L1 Inhibitors) (LEAP-009) | Phase II | Lenvatinib (E7080/MK-7902) in Combination With Pembrolizumab (MK-3475) vs. Standard Chemotherapy and Lenvatinib Monotherapy in Participants With Recurrent/Metastatic Head and Neck Squamous Cell Carcinoma That Progressed After Platinum Therapy and Immunotherapy (MK-7902-009/E7080-G000-228/LEAP-009) | RECLUTANDO | Pembrolizumab Lenvatinib Docetaxel Capecitabine Paclitaxel Cetuximab | ICO Hospitalet H. General de Valencia H.U. Vall d´Hebron H. Clinic de Barcelona H.U. Ramón y Cajal (Madrid) H.U. Virgen de la Victoria (Málaga) C. Oncologico Galicia | Merck Sharp & Dohme Corp. Collaborator: Eisai Inc. | |||||||||
2017-000086-74 | 3088059 | EORTC-1559-HNCG | A Pilot Study of Personalized Biomarker-based Treatment Strategy or Immunotherapy in Patients With Recurrent/Metastatic Squamous Cell Carcinoma of the Head and Neck, after first-line platinum-based chemotherapy. | Phase II | This is a biomarker-driven trial that will enroll patients with recurrent or metastatic squamous cell carcinoma of the head and neck progressing after first-line platinum-based chemotherapy. Based on potential biomarkers and molecular alterations identified in the biopsy from the central platform, patients will be allocated in different cohorts. There will be biomarker-positive patient cohorts and immunotherapy cohorts. | RECLUTANDO | Afatinib Palbociclib standard of care IPH2201 Durvalumab Niraparib INCAGN01876 | H.Clinico de Valencia H. 12 Octubre(Madrid) ICO-Hospitalet H. Vall Hebron H.Clinico San Carlos(Madrid) H. Virgen Valme (Sevilla) | EORTC | |||||||||
2020-001400-41 | 4534205 | BNT113-01 | An Open Label Phase II Randomized Trial of BNT113 in Combination With Pembrolizumab Versus Pembrolizumab Monotherapy as a First Line Therapy in Patients With Unresectable Recurrent, or Metastatic Head and Neck Squamous Cell Carcinoma (HNSCC) Which is Positive for Human Papilloma Virus 16 (HPV16+) and Expresses PD-L1 (AHEAD-MERIT) | Phase II | A Clinical Trial Investigating the Safety, Tolerability, and Therapeutic Effects of BNT113 in Combination With Pembrolizumab Versus Pembrolizumab Alone for Patients With a Form of Head and Neck Cancer Positive for Human Papilloma Virus 16 and Expressing the Protein PD-L1 (AHEAD-MERIT) | RECLUTANDO | BNT113 Pembrolizumab | H.U. Clínic (Barcelona) H.U. La Paz (Madrid) H.U. Puerta de Hierro (Madrid) C.H. Jaén C.U.N ICO Girona H. Regional de Málaga H.U. de Son Espases (P.Mallorca) Start_F.J.Díaz (Madrid) H.La Fe H.Miguel Servet | BioNTech SE | |||||||||
2020-003652-32 | 4398524 | ISA101b-OPC-03-19 | A Phase II Study of Cemiplimab, an Anti-PD-1 Monoclonal Antibody, and ISA101b Vaccine in Patients With Recurrent/Metastatic HPV16 Positive Oropharyngeal Cancer Who Have Experienced Disease Progression With Prior Anti-PD-1 Therapy | Phase II | This will be an open-label, phase 2 study in which subjects will receive ISA101b and cemiplimab. Squamous Cell Carcinoma of the Oropharynx | RECLUTANDO | ISA101B | H.U. Clínic (Barcelona) H.U. Vall d´Hebron (Barcelona) C.U.N. ICO-Hospitalet | ISA Pharmaceuticals | |||||||||
2019-000907-34 | 4180215 | H-200-001 | Phase I/II Study of TheraT® Vector(s) Expressing Human Papillomavirus 16 Positive (HPV 16+) Specific Antigens in Patients With HPV 16+ Confirmed Cancers | Phase I/II | This is an First in Human (FIH) Phase I/II, multinational, multicenter, open-label study of HB-201 single vector therapy and HB-201 & HB-202 two-vector therapy in patients with HPV 16+ confirmed cancers comprising two parts: Phase I Dose Escalation and Phase II Dose Expansion. | RECLUTANDO | HB-201 HB-202 | H. Sant PAU(BCN) H. Clinic (BCN) H. Vall d Hebron Start_Fundacion Jimenez Diaz (Madrid) Start_Sanchinarro (Madrid) H. Virgen del Rocio (Sevilla) | Hookipa Biotech GmbH | |||||||||
Tumores Sólidos con Cohorte de Cáncer de Cabeza y Cuello | ||||||||||||||||||
2021-003026-69 | 5077709 | IOB-022/ KEYNOTE-D38 | IO102-IO103 in Combination With Pembrolizumab as First-line Treatment for Patients With Metastatic NSCLC, SCCHN. | Phase II | A Phase II Multi-Arm (basket) Trial Investigating the Safety and Efficacy of IO102-IO103 in Combination with pembrolizumab, as First-line Treatment for Patients with Metastatic Non-Small Cell Lung Cancer, Squamous Cell Carcinoma of Head or Neck (SCCHN). | RECLUTANDO | IO102-IO103 in combination with pembrolizumab | H. Clinico de Valencia H. U. Virgen Macarena (Sevilla) H. U. Virgen Victoria(Malaga) F. J. Diaz (Madrid) H. Ramon y Cajal (Madrid) ICO-Girona ICO-Badalona H. Clinico Lozano Blesa (Zaragoza) H. Valle Hebron H. 12 Octubre (Madrid) | IO Biotech | |||||||||
2017-005076-26 | 3485209 | SGNTV-001 | Open label phase 2 study of Tisotumab Vedotin for locally advanced or metastatic disease in SOLID TUMORS (Carcinoma, Squamous Cell of Head and Neck) | Phase II | The primary goal of this trial is to assess the activity, safety, and tolerability of tisotumab vedotin for the treatment of selected solid tumors. | RECLUTANDO | Tisotumab vedotin Pembrolizumab Carboplatino Cisplatino | H. U. Vall d´Hebron (Barcelona) H.U. Ramón y Cajal (Madrid) H. Quironsalud (Barcelona) ICO Badalona Hospital de Manresa | Seagen Inc. Genmab Merck Sharp & Dohme LLC | |||||||||
2021-001009-56 | 5007106 | 7684A-005/ MK-7684A-005 | A Multicenter, Open-label, Phase 2 Basket Study of MK-7684A, a Co-formation of Vibostolimab (MK-7684) With Pembrolizumab (MK-3475), With or Without Other Anticancer Therapies in Participants With Selected Solid Tumors. MK-7684A With or Without Other Anticancer Therapies in Participants With Selected Solid Tumors (MK-7684A-005) (KEYVIBE-005). | Phase II | Participants with locally recurrent unresectable or metastatic cervical cancer whose tumors express programmed cell death 1 ligand 1 (PD-LI) and have a combined positive score (CPS) ≥1 will be randomly assigned to treatment with either pembrolizumab/vibostolimab co-formulation or pembrolizumab only. | RECLUTANDO | Pembrolizumab/Vibostolimab Co-Formulation Pembrolizumab Lenvatinib 5-Fluorouracil Cisplatin Paclitaxel Gemcitabine Carboplatin Docetaxel Bevacizumab Capecitabine Oxaliplatin | ICO-Hospitalet H. Ramon y Cajal (Madrid) H. Virgen del Rocio (Sevilla) H. Quiron (Pozuelo de Alarcon) C.U.N | Merck Sharp & Dohme LLC | |||||||||
2018-001608-12 | 3645928 | IOV-COM-202 | A Phase 2, Multicenter Study of Autologous Tumor Infiltrating Lymphocytes (LN 144/LN-145/LN-145-S1) in Patients With Solid Tumors. | Phase II | Tumores sólidos incluyendo melanoma metastásico avanzado (MM) o irresecable, carcinoma epidermoide de cabeza y cuello avanzado (CECC) y cáncer de pulmón no microcítico (CPNM) . 1ªLINEA o SUCESIVAS. | RECLUTANDO | Proleukin Pembrolizumab | ICO Hospitalet H.U. 12 de Octubre (Madrid) H.U. Sanchinarro (Madrid) H.U. Gregorio Marañón (Madrid) Fundación Jiménez Díaz (Madrid) H. Regional de Málaga H.U. Marqués de Valdecilla (Santander) | Iovance Biotherapeutics.Inc | |||||||||
2021-000203-20 | 4868877 | MCLA-129-CL01 | Phase 1/2 Dose Escalation and Expansion Study Evaluating MCLA-129, a Human Anti-EGFR and Anti-c-MET Bispecific Antibody, in Patients With Advanced NSCLC and Other Solid Tumors | Phase I/II | A phase 1/2 open-label multicenter study will be performed with an initial dose escalation part to determine the MTD and/or the RP2D of MCLA-129 as monotherapy | RECLUTANDO | MCLA-129 Osimertinib | H. U. Vall d'Hebron H. Quirón (Barcelona) Start_F.J.Diaz(Madrid) C.U.N Start_Sanchinarro(Madrid) Next_Oncology (Quiron-Pozuelo) H.M. Delfos (Barcelona) H. Sant Pau (Barcelona) H. Gregorio Marañón (Madrid) H. 12 Octubre (Madrid) H. La Fé (Valencia) Instituto Oncologico de Valencia (IVO) H. Regional de Málaga H. Virgen del Rocio (Sevilla) | Merus N.V. | |||||||||
2021-001329-29 | 5060432 | TIG-006 | A Multicenter, Open-Label, Phase I/II Study of EOS884448 (EOS-448) in Combination With Standard of Care and/or Investigational Therapies in Participants With Advanced Solid Tumors. Tumor Indications Include Head and Neck Squamous Cell Carcinoma (HNSCC) | Phase I/II | This is a multicenter, open-label, phase I/II basket study, evaluating the safety, tolerability, RP2D, pharmacokinetics, pharmacodynamics and antitumor activity of EOS-448 (also known as GSK4428859A) combined with standard of care and/or with investigational therapies in participants with advanced solid tumors | RECLUTANDO | EOS-448 Pembrolizumab Inupadenant Dostarlimab SOC chemotherapies | 22 Sites paticipating in Spain | iTeos Belgium SA GlaxoSmithKline iTeos Therapeutics | |||||||||
2021-006804-34 | 5383170 | CYP003 | A Phase 1b/2a, Open-Label, Multi-Center Study of CyPep-1 in Combination With Pembrolizumab to Evaluate the Efficacy and Safety of CyPep-1 in Patients With Advanced or Metastatic Head and Neck Squamous Cell Carcinoma (HNSCC), Melanoma, or Triple-Negative Breast Cancer (TNBC) (CATALYST) | Phase Ib/IIa | This Phase 1b/2a study will assess the efficacy, safety, and pharmacodynamics of CyPep-1 when administered directly into measurable tumor lesions in combination with the anti-PD-1 antibody pembrolizumab. Additionally, the study will assess anti-tumor effects of CyPep-1 on injected lesions and non-injected target lesions identified at baseline, as well as local and systemic immunological effects of CyPep-1 in combination with pembrolizumab. | RECLUTANDO | CyPep-1 Pembrolizumab 25 MG/ML | H.U. Vall d'Hebron (Barcelona) H.U. 12 de Octubre (Madrid) Start_Sanchinarro (Madrid) C.U.N. H.U. Virgen Macarena (Sevilla) | Cytovation AS | |||||||||
2021-001188-26 | 4895709 | CA052-002 | A Phase 1/2 Study of BMS-986340 as Monotherapy and in Combination With Nivolumab in Participants With Advanced Solid Tumors. Tumor indications include Head and Neck Squamous Cell Carcinoma. | Phase I/ II | The purpose of this study is to assess the safety, tolerability, and recommended dose(s) of BMS-986340 as monotherapy and in combination with nivolumab in participants with advanced solid tumors. This study is a first-in-human (FIH) study of BMS-986340 in participants with advanced solid tumors. | RECLUTANDO | BMS-986340 BMS-936558-01 Docetaxel | ICO-Badalona Start_Sanchinarro(Madrid) Start_F.J.Diaz(Madrid) C.U.N H. Vall d'Hebron (Barcelona) H. Virgen de la Victoria (Málaga) | Bristol-Myers Squibb | |||||||||
2019-003653-29 | 4180371 | BT5528-100 | Phase I/II Study of the Safety, Pharmacokinetics, and Preliminary Clinical Activity of BT5528 in Patients With Advanced Malignancies Associated With EphA2 Expression. | Phase I/ II | This clinical trial is evaluating a drug called BT5528 alone and in combination with nivolumab in participants with advanced solid tumors historically known for expression of EphA2 | RECLUTANDO | BT5528 Nivolumab | ICO Hospitalet Start_Sanchinarro(Madrid) Start_F.J.Diaz(Madrid) H. Vall d'Hebron (Barcelona) H. 12 Octubre (Madrid) | BicycleTx Limited | |||||||||
2021-006386-38 | 5325866 | 20210104 | A Phase 1b/2, Multicenter, Open-label Basket Study Evaluating the Safety and Efficacy of Bemarituzumab Monotherapy in Solid Tumors With FGFR2b Overexpression (FORTITUDE-301) | Phase Ib/II | The primary objectives of this study are to observe the safety and tolerability of bemarituzumab and to evaluate preliminary antitumor activity. Solid Tumors | RECLUTANDO | Bemarituzumab | H.Virgen Victoria (Málaga) C.U. de Santiago de Compostela | Amgen | |||||||||
2021-004855-18 | 5176483 | XL092-002 | A Dose-Escalation and Expansion Study of the Safety and Efficacy of XL092 in Combination With Immuno-Oncology Agents in Subjects With Unresectable Advanced or Metastatic Solid Tumors | Phase I | Dose-escalation followed by expansion phase with parallel assignment. | RECLUTANDO | XL092 Nivolumab Ipilimumab Nivolumab + Relatlimab | H. 12 de Octubre (Madrid) H.Virgen del Rocio (Sevilla) H. La Fe (Valencia) H. Cliníc (BCN) C.U.N H. Clinico Valencia H. Clinico San Carlos Madrid F.J. Diaz Madrid H. Ramon y Cajal (Madrid) H. Sant Pau (Barcelona) H. Vall d'Hebron M.D. Anderson (Madrid) H.U. Badajoz | Exelixis | |||||||||
CTIS: 2022-501570-18-00 | 5647122 | D9350C00001 | A Phase I, Multicenter, Open-label, First-in-Human, Dose Escalation and Expansion Study of AZD9592 as Monotherapy and in Combination With Anti-cancer Agents in Patients With Advanced Solid Tumors. | Phase I | The study consists of several study modules, each evaluating the safety, tolerability, preliminary efficacy, pharmacokinetics (PK), pharmacodynamics, anti-tumor activity, and immunogenicity of AZD9592, as monotherapy or in combination with anti-cancer agents. | Not yet recruiting (08/08/23) | AZD9592 Osimertinib | H. Vall d'Hebron Start_F J Diaz (Madrid) H. Virgen del Rocio (Sevilla) | Astra Zeneca | |||||||||
2021-003517-19 | 5208762 | SGNPDL1V-001 | A Phase 1 Study of SGN-PDL1V in Advanced Solid Tumors. | Phase I | This study will have three parts. Parts A and B of the study will find out how much SGN- PDL1V should be given to participants. Part C will use the dose found in Parts A and B to find out how safe SGN-PDL1V is and if it works to treat solid tumor cancers. | RECLUTANDO | SGN-PDL1V | H. Vall d'Hebron ICO Hospitalet | Seagen Inc. | |||||||||
CTIS: 2022-500540-38-00 | 5462873 | CQEQ278A12101 | A Phase I/Ib, Open-label, Multi-center, Study of QEQ278 in Patients With Advanced Solid Tumors | Phase I/Ib | To characterize safety, tolerability, pharmacokinetics, pharmacodynamics, and preliminary anti-tumor activity of QEQ278 in adult patients with advanced/metastatic non-small cell lung cancer, esophageal squamous cell carcinoma, renal cell carcinoma, and human papilloma virus associated head and neck squamous cell carcinoma. | RECLUTANDO | QEQ278 | H. Vall d'Hebron | Novartis Pharmaceuticals | |||||||||
4069026 | 20201 | An Open-label, Phase 1, First-in-human, Dose Escalation and Expansion Study to Evaluate the Safety, Tolerability, Maximum Tolerated or Administered Dose, Pharmacokinetics, Pharmacodynamics and Tumor Response Profile of the Aryl Hydrocarbon Receptor Inhibitor (AhRi) BAY 2416964 in Participants With Advanced Solid Tumors | Phase I | Dose expansion of BAY2416964 in tumor type specific: HNSCC, NSCLC, Urothelial cancer and Colorectal cancer MSS | RECLUTANDO | BAY2416964 | ICO Hospitalet H. Clinico Valencia H.U. Ramon y Cajal (Madrid) | Bayer | ||||||||||
2019-001965-34 | 4044859 | ADP-0055-001 | A Phase 1 Dose Escalation Study To Assess Safety And Efficacy Of ADP-A2M4CD8 As Monotherapy Or In Combination With Nivolumab In HLA-A2+ Subjects With MAGE-A4 Positive Tumors (SURPASS) | Phase I | This study will investigate the safety and tolerability of ADP-A2M4CD8 T-cell therapy in subjects who have the appropriate human leukocyte antigen (HLA) and MAGE-A4 tumor antigen. Tumor indications include head and neck cancer. | RECLUTANDO | Autologous genetically modified ADP-A2M4CD8 cells | H.U. 12 de Octubre (Madrid) C.U.N. H. Clínico de Valencia H.U. Vall d´Hebron (Barcelona) Start_F.J.Díaz (Madrid) Start_Sanchinarro (Madrid) H. U. Virgen del Rocío (Sevilla) | Adaptimmune | |||||||||
2018-004334-15 | 4234113 | SC103 | A Multicenter Open-label Phase 1/1b Study to Evaluate the Safety and Preliminary Efficacy of SO-C101 as Monotherapy and in Combination With Pembrolizumab in Patients With Selected Advanced/Metastatic Solid Tumors. | Phase I | HNSCC & Thyroid, A multicenter open-label phase 1/1b study to evaluate the safety and preliminary efficacy of SO-C101 as monotherapy and in combination with pembrolizumab in patients with selected advanced/metastatic solid tumors | RECLUTANDO | SO-C101 Pembrolizumab | H.U. Vall d´Hebron H. U. Sanchinarro (Madrid) | SOTIO | |||||||||
