Ensayos Clínicos Cabeza y Cuello
Abiertos a Reclutamiento en España
Actualizado Noviembre 2024
Información Pública obtenida a partir de: Clinical Trials.gov; EU Clinical Trials Register; REEC (AEMPS)
Para iniciar la búsqueda, teclee el texto en la barra a continuación.
EudraCT/CTIS | NCT | CÓDIGO-ESTUDIO | TITULO_ESTUDIO | FASE | INDICACIÓN | ESTADO | MEDICACIÓN | CENTROS | PROMOTOR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-000183-65 | 5784012 | TTCC-2022-01 RADIAN | Phase Ib/II Non-randomized Non-comparative Two-cohort Study of Niraparib and Dostarlimab Plus (Chemo) RadIotherapy in Locally-Advanced; Head and Neck Squamous Cell Carcinoma. | Phase 1b/II | Multi-center, open-label, non-randomized, non-comparative two-cohort study for patients with locally-advanced squamous cell carcinoma arising from the larynx, hypopharynx, oropharynx (Stage III, IVA and IVB according to 8th TNM/AJCC ed.) and oral cavity (unresectable, stage IVB according to 8th TNM/ American Joint Committee on Cancer (AJCC). | RECLUTANDO | Dostarlimab Niraparib Radiation Therapy | ICO Hospitalet H.U. Clínic (BCN) ICO Badalona H.U. Vall d´Hebron (BCN) C.H. Navarra (Pamplona) | Grupo Español de Tratamiento de Tumores de Cabeza y Cuello (TTCC) | |||||||||
2023-506092-10-00 | 5980598 | ASND0038 | BelieveIT-201: Phase 2, Randomized Open-labeled Trial of TransCon (TC) TLR7/8 Agonist in Combination With Pembrolizumab or With TC IL-2 β/γ, or Pembrolizumab Alone as Neoadjuvant Therapy for Stage III-IVA Resectable Locoregionally Advanced Head and Neck Squamous Cell Carcinoma | Phase II | 3 Arms and Interventions: 1) Experimental: TransCon TLR7/8 Agonist in combination with pembrolizumab. 2) Experimental: TransCon TLR7/8 Agonist in combination with TransCon IL-2 β/γ. 3) Active Comparator: Pembrolizumab (alone) | RECLUTANDO | TransCon TLR7/8 Agonist Pembrolizumab TransCon IL-2 β/γ | ICO Hospitalet H.del Mar(BCN) Mutua Tarrasa H.U. Vall d´Hebron (BCN) CUN H.Clinico San Carlos I. Valenciano Oncologia (IVO) H. General Valencia H. La Fe H.U. Arrixaca (Murcia) H.Regional Malaga F.J.Diaz H. Sanchinarro H. Lucus Augusto (Lugo) | ASCENDIS PHARMA ONCOLOGY DIVISION A/S (DENMARK) | |||||||||
2022-502787-20-00 | 5280314 | MK-3475-E40 | Phase II, Multi-cohort Trial of Neoadjuvant and Post-surgery IO102-IO103 and Pembrolizumab in Patients With Selected Resectable Tumors in Squamous Cell Carcinoma of Head and Neck. | Phase II | This is a multicenter, multi-arm trial evaluating anti-tumor activity, safety, and immune infiltration of IO102-IO103 in combination with pembrolizumab as neoadjuvant and post-surgery treatment. This proof-of-concept trial will include patients with resectable tumors in at least 2 indications. | RECLUTANDO | IO102-IO103 Pembrolizumab | H. Clinico Valencia H. Ramon y Cajal (Madrid) H. Quirón Dexeus (BCN) ICO-Badalona | IO Biotech | |||||||||
UNK | 2984410 | EORTC-1420-HNCG-ROG | Phase III Study Assessing the "Best of" Radiotherapy Compared to the "Best of" Surgery (Trans-oral Surgery (TOS)) in Patients With T1-T2, N0-N1 Oropharyngeal, Supraglottic Carcinoma and With T1, N0 Hypopharyngeal Carcinoma | Phase III | The main objective of the study is to assess and compare the patient-reported swallowing function over the first year after randomization to either IMRT or TOS among patients with early stage OPSCC, SGSCC, and HPSCC. Oropharyngeal Cancer Supraglottic Squamous Cell Carcinoma Hypopharyngeal Squamous Cell Carcinoma | RECLUTANDO | Intensity-Modulated Radiation Therapy (IMRT). Trans Oral Surgery (TOS) | H.U. Ramón y Cajal (Madrid) H. U. Central de Asturias H.U. Donostia (not yet recruiting) | European Organisation for Research and Treatment of Cancer - EORTC | |||||||||
UNK | 4892173 | NANORAY-312 | A Phase 3 Study of NBTXR3 Activated by Investigator's Choice of Radiotherapy Alone or Radiotherapy in Combination With Cetuximab for Platinum-based Chemotherapy-Ineligible Elderly Patients With LA-HNSCC | Phase III | This is a global, open-label, randomized, 2-arm, Investigator's choice Phase 3 (Pivotal Stage) study to investigate the efficacy/performance and safety of NBTXR3/RT±cetuximab versus RT±cetuximab in treatment-naïve, platinum-ineligible, elderly participants with LA-HNSCC. | RECLUTANDO | NBTXR3 Cetuximab Radiation Therapy | H.U.Cruces(Bilbao) C.Hospitalario Navarra H.M.de Valdecilla(Santander) H. Clínic (BCN) H. 12 Octubre (Madrid) H. Vall d Hebron(BCN) | Nannobiotix | |||||||||
2023-508613-17-00 | 6256588 | 221530 | A Study of Dostarlimab vs Placebo After Chemoradiation in Adult Participants With Locally Advanced Unresected Head and Neck Squamous Cell Carcinoma (JADE) | Phase III | A Randomized, Double-blind, Placebo-controlled Phase 3 Study to Evaluate Dostarlimab as Sequential Therapy After Chemoradiation in Participants With Locally Advanced Unresected Head and Neck Squamous Cell Carcinoma. | RECLUTANDO | Dostarlimab Placebo | H.U.Marques Valdecilla (Santander) C.H. Navarra C.H. Salamanca H. U. Miguel Servet (Zaragoza) H. Lucus Augusti (Lugo) H.U. Cruces (Bilbao) H. U. 12 Octubre (Madrid) H.U.La Paz (Madrid) H. Clinico San Carlos (Madrid) H.U. Jerez de la Frontera (Cadiz) ICO-Hospitalet H. Vall d Hebron(BCN) H. Cartagena | GlaxoSmithKline | |||||||||
2023-506294-36-00 | 6129864 | D798EC00001 | A Phase III, Randomized, Open-Label, Multi-Center, Global Study of Volrustomig (MEDI5752) as Sequential Therapy Versus Observation in Participants With Unresected Locally Advanced (Head and Neck Squamous Cell Carcinoma), Who Have Not Progressed Following Definitive Concurrent Chemoradiotherapy (eVOLVE-HNSCC) | Phase III | The main purpose of this study is to assess the efficacy and safety of volrustomig compared to observation in participants with unresected locally advanced head and neck squamous cell carcinoma (LA-HNSCC) who have not progressed after receiving definitive concurrent chemoradiotherapy (cCRT) | Not yet Recruiting | Volrustomig | ICO Badalona H. Vall d Hebron(BCN) H. Clinic (BCN) H. Clinico San Carlos (Madrid) H.U.Ramon y Cajal (Madrid) H. General Valencia H. U. La Fe (Valencia) H. U. Gregorio Marañon (Madrid) H. U. Jaen | AstraZeneca | |||||||||
UNK | 5527782 | HUDP-CyC-01/2022 | A Phase II Study of Efficacy and Safety of Induction Modified TPF (mTPF) Followed by Concurrent Chemoradiotherapy (CCRT) in Locally Advanced Squamous Cell Carcinoma of the Head and Neck (LASCCHN) | Phase II | The purpose of the study is to evaluate the efficacy and safety of induction mTPF chemotherapy followed by concurrent chemoradiotherapy for locally advanced squamous cell carcinoma of the head and neck cancer. | RECLUTANDO | Modified TPF: modified docetaxel-cisplatin-fluorouracil followed by concurrent chemoradiotherapy | H.U. Doctor Peset (Valencia) | Hospital Universitario Doctor Peset | |||||||||
2023-503428-24-00 | 6062420 | 219885 | A Phase 2, Randomized, Open-label, Platform Study Using a Master Protocol to Evaluate Novel Immunotherapy Combinations as First-Line Treatment in Participants With Recurrent/Metastatic PD-L1 Positive Squamous Cell Carcinoma of the Head and Neck | Phase II | The primary purpose of the study is to evaluate the antitumor activity and safety of novel immunotherapy combinations compared with dostarlimab in participants with Programmed death ligand 1 (PD-L1) positive Recurrent/Metastatic (R/M) Head and Neck Squamous Cell Carcinoma (HNSCC). | RECLUTANDO | Dostarlimab Belrestotug GSK6097608 | H. Ramon y Cajal (Madrid) H. 12 Octubre (Madrid) ICO-Hospitalet H.U. Jaen H. Puerta de Hierro (Madrid) C.H. Salamanca H.Miguel Servet (Zaragoza) H. Quirón-Madrid & Barcelona H. Vall d'Hebron(BCN) H.U.M.Valdecilla(Santander) H. Clinico San Carlos (Madrid) I.Valenciano de oncologia H. La Milagrosa (Madrid) | GlaxoSmithKline | |||||||||
2023-503418-63-00 | 5909904 | BGB-HNSCC-201 | A Randomized, Phase 2, Open-Label, Multi-Arm Study of Tislelizumab in Combination With Investigational Agents as First-Line Treatment in Patients With Recurrent or Metastatic Head and Neck Squamous Cell Carcinoma | Phase II | This study is designed to evaluate the efficacy and safety of tislelizumab and tislelizumab in combination with investigational agent(s) in first-line recurrent or metastatic (R/M) head and neck squamous cell carcinoma (HNSCC). | RECLUTANDO | Tislelizumab BGB-A425 LBL-007 | ICO-Hospitalet H. Clinico San Carlos (Madrid) H. U. Miguel Servet (Zaragoza) H. U. Virgen Rocio (Sevilla) | BeiGene | |||||||||
2023-506308-24-00 | 6082167 | XL092-305 | A Phase 2/3, Randomized, Double-Blind, Controlled Study of Zanzalintinib (XL092) in Combination With Pembrolizumab vs Pembrolizumab in First-Line Treatment of Subjects With PD-L1 Positive Recurrent or Metastatic Head and Neck Squamous Cell Carcinoma (STELLAR-305) | Phase II/III | This is a multicenter, randomized, double-blind, controlled Phase 2/3 trial of zanzalintinib in combination with pembrolizumab versus zanzalintinib-matched placebo in combination with pembrolizumab in subjects with PD-L1 positive recurrent or metastatic head and neck squamous cell carcinoma (R/M HNSCC) incurable by local therapies who have not received prior systemic therapy for recurrent or metastatic disease. | RECLUTANDO | Zanzalintinib Zanzalintinib-matched Placebo Pembrolizumab | 3 Centros Madrid 1 Centro Zaragoza | Exelixis | |||||||||
UNK | 4183166 | TG4050.02 | A Randomized Phase I/II Trial in Patients With Newly Diagnosed, Locoregionally Advanced Squamous Cell Carcinoma of the Head and Neck (SCCHN) Evaluating a Mutanome-directed Immunotherapy. | Phase I/II | This is a multicenter, open-label, two arms, randomized, phase I/II study evaluating the safety and tolerability as well as some activity parameters of TG4050 in patients with squamous cell carcinoma of the head and neck (SCCHN). | Not yet Recruiting | TG4050 | ICO-Hospitalet H. Clinico San Carlos (Madrid) H. Vall d'Hebron (BCN) H.U.La Paz (Madrid) H.U. Santiago de Compostela H.Regional de Málaga | Transgene | |||||||||
2020-001400-41 | 4534205 | BNT113-01 | An Open Label Phase II Randomized Trial of BNT113 in Combination With Pembrolizumab Versus Pembrolizumab Monotherapy as a First Line Therapy in Patients With Unresectable Recurrent, or Metastatic Head and Neck Squamous Cell Carcinoma (HNSCC) Which is Positive for Human Papilloma Virus 16 (HPV16+) and Expresses PD-L1 (AHEAD-MERIT) | Phase II | A Clinical Trial Investigating the Safety, Tolerability, and Therapeutic Effects of BNT113 in Combination With Pembrolizumab Versus Pembrolizumab Alone for Patients With a Form of Head and Neck Cancer Positive for Human Papilloma Virus 16 and Expressing the Protein PD-L1 (AHEAD-MERIT) | RECLUTANDO | BNT113 Pembrolizumab | H.U. Clínic (BCN) H.U. La Paz (Madrid) H.U. Puerta de Hierro (Madrid) C.H. Jaén C.U.N ICO Girona H. Regional de Málaga H.U. Son Espases (P.Mallorca) Start_F.J.Díaz (Madrid) H.La Fe H.Miguel Servet (Zaragoza) | BioNTech SE | |||||||||
2022-503055-26-00 | 6016920 | VB-C-03 | A Phase 1/2a, Open-label, Dose-finding Trial to Evaluate Safety, Immunogenicity, and Anti-tumor Activity of VB10.16 and Pembrolizumab in Patients With Unresectable Recurrent or Metastatic HPV16-positive Head-Neck Squamous Cell Carcinoma. | Phase I/IIA | The trial is designed to investigate VB10.16, an investigational therapeutic DNA vaccine in combination with another medicine, pembrolizumab, which is the standard of care for patients with previously untreated metastatic or resectable recurrent PD-L1 positive HNSCC. The study is divided in 2 parts: a phase 1, dose escalation part, testing 3 different doses of VB10.16 in combination with a standard fixed dose of pembrolizumab | RECLUTANDO | VB10.16 Pembrolizumab | ICO-Hospitalet H. del Mar (BCN) H. Virgen de las Nieves (Granada) M.D.Anderson (Madrid) | Nykode Therapeutics ASA | |||||||||
2023-505145-93-00 | 6054477 | ALE.C04.01 | A Phase I/II, Open-Label, Multi-Center Study of ALE.C04 as a Single Agent and in Combination With Pembrolizumab in Adult Patients With Recurrent or Metastatic Head and Neck Squamous Cell Carcinoma. | Phase I/II | The purpose of this study is to evaluate the safety profile of ALE.C04 monotherapy and in combination with pembrolizumab, to characterize pharmacokinetics profile of ALE.C04, recommended Phase II dose (RP2D) for ALE.C04 in combination with pembrolizumab and as monotherapy and to assess anti-tumor activity of ALE.C04 monotherapy and in combination with pembrolizumab in patients with Head and Neck Cancer. | RECLUTANDO | ALE.C04 Pembrolizumab | H. Clinico de Santiago Compostela H. Clinico de Valencia M.D. Anderson (Madrid) H. Valle d Hebron (BCN) | Alentis Therapeutics AG | |||||||||
2023-510307-22-00 | 4958239 | 1463-0001 | An Open Label, Phase I Dose-finding and Expansion Study of BI 765179 as Monotherapy and in Combination With Ezabenlimab (BI 754091) in Patients With Advanced Solid Cancers, and BI 765179 in Combination With Pembrolizumab in First-line PD-L1-positive Metastatic or Incurable, Recurrent Head and Neck Squamous Cell Carcinoma (HNSCC) | Phase I | Participants can stay in the study up to 3 years (Part 1) or 2 years (Part 2) if they benefit from treatment and can tolerate it. The doctors regularly check the participants' health and note any health problems that could have been caused by the study treatment. | RECLUTANDO | BI 765179 Ezabenlimab Pembrolizumab | H. Vall d Hebron (BCN) CUN | Boehringer Ingelheim | |||||||||
Tumores Sólidos con Cohorte de Cáncer de Cabeza y Cuello | ||||||||||||||||||
2023-506539-14-00 | 5983432 | BL-B01D1-LUNG-101 | Study to Evaluate BL-B01D1 in Patients With Metastatic or Unresectable Non-Small Cell Lung Cancer (NSCLC) and Other Solid Tumors | Phase I | The objective of this study is to evaluate the safety, tolerability, and efficacy of BL-B01D1 in patients with Metastatic or Unresectable Non-Small Cell Lung Cancer (NSCLC) and Included Nasopharyngeal Cancer cohort. | RECLUTANDO | BL-B01D1 | Star_Sanchinarro (Madrid) Start_F.J. Díaz (Madrid) | SystImmune Inc. | |||||||||
2022-502381-25 | 5544929 | CKFA115A12101 | A Phase I, Open-label, Multi-center Study of KFA115 as a Single Agent and in Combination With Pembrolizumab in Patients With Select Advanced Cancers | Phase I | The purpose of this study is to characterize the safety and tolerability of KFA115 and KFA115 in combination with pembrolizumab in patients with select advanced cancers, and to identify the maximum tolerated dose and/or recommended dose. Included cohort: Cutaneous Melanoma Nasopharyngeal Carcinoma Squamous Cell Carcinoma of Head and Neck | RECLUTANDO | KFA115 Pembrolizumab | H. Vall d'Hebron (BCN) | Novartis Pharmaceuticals | |||||||||
2023-504445-31-00 | 6003231 | SGNDV-005 | A Phase 2 Basket Study of Disitamab Vedotin in Adult Subjects With Previously Treated, Locally-Advanced Unresectable or Metastatic Solid Tumors That Express HER2. Included Head and Neck cancer cohort | Phase II | This clinical trial uses an experimental drug called disitamab vedotin (DV). DV is a type of antibody-drug conjugate or ADC. ADCs are designed to stick to cancer cells and kill them. In this study, all participants will get DV once every 2 weeks. | RECLUTANDO | Disitamab vedotin | H. del Mar (BCN) H.U.Reina Sofia (Cordoba) CUN | Seagen Inc. | |||||||||
2017-005076-26 | 3485209 | SGNTV-001 | Open label phase 2 study of Tisotumab Vedotin for locally advanced or metastatic disease in SOLID TUMORS. Carcinoma, Squamous Cell of Head and Neck. | Phase II | The primary goal of this trial is to assess the activity, safety, and tolerability of tisotumab vedotin for the treatment of selected solid tumors. | RECLUTANDO | Tisotumab vedotin Pembrolizumab Carboplatino Cisplatino | H.U.Vall d´Hebron (BCN) H.U. Ramón y Cajal (Madrid) H. Quiron (BCN) ICO Badalona H.de Manresa (BCN) H. Son Llatzer (P. Mallorca) H. Sanchinarro(Madrid) H. Clinico San Carlos (Madrid) | Seagen Inc. Genmab Merck Sharp & Dohme LLC | |||||||||
UNK | 4585750 | KEYNOTE-D79 | A Phase 1/2 Open-label, Multicenter Study to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Efficacy of PC14586 in Patients With Locally Advanced or Metastatic Solid Tumors Harboring a TP53 Y220C Mutation. Included Head and Neck cancer cohort (PYNNACLE) | Phase I/II | This Phase 1/2 study will assess the safety, tolerability, and efficacy of multiple dose levels of PC14586 (INN: rezatapopt) alone (monotherapy) and in combination with pembrolizumab in participants with advanced solid tumors containing a TP53 Y220C mutation. | RECLUTANDO | PC14586 pembrolizumab | H. U. Vall d'Hebron (BCN) Start_F.J.Diaz(Madrid) Start_Sanchinarro(Madrid) Next_Oncology (Quiron-Barcelona) H. Clinico de Valencia | PMV Pharmaceuticals, Inc | |||||||||
2021-000203-20 | 4868877 | MCLA-129-CL01 | Phase 1/2 Dose Escalation and Expansion Study Evaluating MCLA-129, a Human Anti-EGFR and Anti-c-MET Bispecific Antibody, in Patients With Advanced NSCLC and Other Solid Tumors (H&N..) | Phase I/II | A phase 1/2 open-label multicenter study will be performed with an initial dose escalation part to determine the MTD and/or the RP2D of MCLA-129 as monotherapy | RECLUTANDO | MCLA-129 Osimertinib | H. U. Vall d'Hebron (BCN) Start_F.J.Diaz(Madrid) C.U.N Start_Sanchinarro(Madrid) Next_Oncology (Quiron-Barcelona y Madrid) H.M. Delfos (BCN) H. Sant Pau (BCN) H. Gregorio Marañón (Madrid) H. 12 Octubre (Madrid) H. La Fé I.Oncológico de Valencia (IVO) | Merus N.V. | |||||||||
2023-503651-10-00 | 4895709 | CA052-002 | A Phase 1/2 Study of BMS-986340 as Monotherapy and in Combination With Nivolumab in Participants With Advanced Solid Tumors. Tumor indications include Head and Neck Squamous Cell Carcinoma. | Phase I/ II | The purpose of this study is to assess the safety, tolerability, and recommended dose(s) of BMS-986340 as monotherapy and in combination with nivolumab in participants with advanced solid tumors. This study is a first-in-human (FIH) study of BMS-986340 in participants with advanced solid tumors. | RECLUTANDO | BMS-986340 BMS-936558-01 Docetaxel | ICO-Badalona Start_Sanchinarro(Madrid) Start_F.J.Diaz(Madrid) C.U.N H. Vall d'Hebron (BCN) H. V. de la Victoria (Málaga) H. U. 12 Octubre (Madrid) | Bristol-Myers Squibb | |||||||||
2019-003653-29 | 4180371 | BT5528-100 | Phase I/II Study of the Safety, Pharmacokinetics, and Preliminary Clinical Activity of BT5528 in Patients With Advanced Malignancies Associated With EphA2 Expression. Tumor indications include Head and Neck Cancer. | Phase I/ II | This clinical trial is evaluating a drug called BT5528 alone and in combination with nivolumab in participants with advanced solid tumors historically known for expression of EphA2 | RECLUTANDO | BT5528 Nivolumab | ICO Hospitalet Start_Sanchinarro (Madrid) Start_F.J.Diaz (Madrid) H. Vall d'Hebron (BCN) H. 12 Octubre (Madrid) | BicycleTx Limited | |||||||||
2017-004745-24 | 3526835 | MCLA-158-CL01 | Phase 1/2 Dose Escalation and Cohort Expansion Study Evaluating MCLA-158 (Petosemtamab) as Single Agent or in Combination in Advanced Solid Tumors. Tumor indications include Head and Neck Cancer. | Phase I/ II | This is a Phase 1/2 open-label, multi-center, multi-national study with an initial dose escalation part to determine the RP2D of MCLA-158 single agent in patients with mCRC. | RECLUTANDO | MCLA-158 MCLA-158 +Pembrolizumab | H. 12 DE Octubre (Madrid) C. H. Navarra I.Valenciano Oncologia (IVO) H. Vall d'Hebron (BCN) CUN | Merus N.V. | |||||||||
2023-506228-10-00 | 6305247 | CLIN-01194-450 | An Open-label, Phase I/IIa First-in-human, Dose Escalation and Cohort Expansion Study to Evaluate the Safety, Tolerability, Pharmacokinetic, Pharmacodynamic and Antitumour Activity of ERK1/2 Inhibitor IPN01194 as Single Agent in Adult Participants With Advanced Solid Tumours | Phase I/IIA | The purpose of this study is to determine the appropriate dosage, safety and effectiveness of the study drug, IPN01194 in adults with advanced solid tumours. The participants in this study will have advanced solid tumours. 'Advanced solid tumours' refers to cancers that can occur in several places, including cancers in organs or tissues that have spread from their original site to nearby tissues or other parts of the body. In this study, all participants will receive the study drug, which will be taken by mouth (orally). | RECLUTANDO | IPN01194 IPN01194 | Start_F.J.Diaz (Madrid) M.D.Anderson (Madrid) H. Vall d'Hebron (BCN) | Ipsen | |||||||||
2023-510061-10-00 | 5176483 | XL092-002 | Study of XL092 in Combination With Immuno-Oncology Agents in Subjects With Solid Tumors (STELLAR-002). Tumor indications include Head and Neck Cancer | Phase I | A Dose-Escalation and Expansion Study of the Safety and Efficacy of XL092 in Combination With Immuno-Oncology Agents in Subjects With Unresectable Advanced or Metastatic Solid Tumors. | RECLUTANDO | XL092 Nivolumab Ipilimumab Nivolumab + Relatlimab | H. 12 de Octubre (Madrid) H.Virgen del Rocio (Sevilla) H. La Fe H. Cliníc (BCN) C.U.N H. Clinico Valencia H. C. San Carlos (Madrid) F.J. Diaz Madrid H. Ramon y Cajal(Madrid) H. Sant Pau (BCN) ICO-Hospitalet H. Vall d'Hebron(BCN) M.D. Anderson (Madrid) H.U. Badajoz | Exelixis | |||||||||
2022-501570-18-00 | 5647122 | D9350C00001 | A Phase I, Multicenter, Open-label, First-in-Human, Dose Escalation and Expansion Study of AZD9592 as Monotherapy and in Combination With Anti-cancer Agents in Patients With Advanced Solid Tumors. Tumor indications include Head and Neck Neoplasms | Phase I | The study consists of several study modules, each evaluating the safety, tolerability, preliminary efficacy, pharmacokinetics (PK), pharmacodynamics, anti-tumor activity, and immunogenicity of AZD9592, as monotherapy or in combination with anti-cancer agents. | RECLUTANDO | AZD9592 Osimertinib | H. Vall d'Hebron(BCN) Start_F J Diaz (Madrid) H. Virgen del Rocio (Sevilla) | Astra Zeneca | |||||||||
2021-003517-19 | 5208762 | SGNPDL1V-001 | A Phase 1 Study of SGN-PDL1V in Advanced Solid Tumors. Tumor indications include Head and Neck Neoplasms | Phase I | This study will have three parts. Parts A and B of the study will find out how much SGN- PDL1V should be given to participants. Part C will use the dose found in Parts A and B to find out how safe SGN-PDL1V is and if it works to treat solid tumor cancers. | RECLUTANDO | SGN-PDL1V | H. Vall d'Hebron (BCN) ICO Hospitalet Start_Sanchinarro (Madrid) | Seagen Inc. | |||||||||
2020-001035-27 | 4389632 | SGNB6A-001 | A Phase 1 Study of SGN-B6A in Advanced Solid Tumors. Tumor indications include Head and Neck Squamous Cell Carcinoma | Phase I | The study will have two parts. Part A of the study will find out how much SGN-B6A should be given to participants. Part B will use the dose found in Part A to find out how safe SGN-B6A is and if it works to treat solid tumors. | RECLUTANDO | SGN-B6A Pembrolizumab | H.U. Vall d´Hebron (BCN) Start_Sanchinarro (Madrid) H.M.Valdecilla (Santander) H.M. Nou Delfos (BCN) Next_Quiron (BCN) H. U. de Elche H. U. Ramon y Cajal (Madrid) H.U de Jerez (Cadiz) | Seagen Inc. | |||||||||
2021-006231-25 | 5238883 | HFB-200301-01 | A Phase 1, Open-Label, Multi-Center, Dose Escalation and Expansion Study of HFB200301 (TNFR2 Agonist Antibody) in Adult Patients With Advanced Solid Tumors. Tumor indications include Head and Neck Squamous Cell Carcinoma. | Phase I (first-in-human) | The purpose of this study is to test the safety and tolerability of HFB200301 as a single agent and in combination with tislelizumab in patients with advanced cancer. | RECLUTANDO | HFB200301 Tislelizumab | H. Vall d'Hebron (BCN) H. 12 Octubre (Madrid) H. Clínico Valencia | HiFiBiO Therapeutics | |||||||||
2018-003716-47 | 4083599 | GCT1042-01 | A First-in-Human, Open-label, Dose-escalation Trial With Expansion Cohorts to Evaluate Safety and Anti-tumor Activity of GEN1042 in Subjects With Malignant Solid Tumors. Tumor indications include Head and Neck Squamous Cell Carcinoma. | A First-in-Human | The goal of this trial is to learn about the antibody GEN1042 when it is used alone and when it is used together with another antibody cancer drug, pembrolizumab (with or without chemotherapy), for treatment of participants with certain types of cancer. | RECLUTANDO | GEN1042 Pembrolizumab Cisplatin Carboplatin 5-FU Gemcitabine Nab-Paclitaxel | H. U. Vall d´Hebron (BCN) H. Clinico de Valencia Start_Sanchinarro (Madrid) H. V. Victoria (Málaga) H. 12 Octubre (Madrid) Start_F.J. Díaz (Madrid) M.D. Anderson (Madrid) H. Virgen del Rocio (Sevilla) C.U.N H. C. San Carlos (Madrid) H. Gregorio Marañón (Madrid) Start_Barcelona (HM Delfos) ICO Hospitalet H. Insular Canarias H.U. Santiago de Compostela H. Lucus Augusti (Lugo) H. La Paz (Madrid) H. Ramon y Cajal (Madrid) | Genmab | |||||||||
Estudios Academicos/Observacionales de Cáncer de Cabeza y Cuello | ||||||||||||||||||
N.A | 5106608 | PBM_CANCER21 | Photobiomodulation Therapy With M-health Tool for the Management of Oral Health and Quality of Life in Head and Neck Cancer Patients: LAXER Study. Head and Neck Cancer Head and Neck Neoplasms Xerostomia | Not Applicable | Participants who meet the inclusion and exclusion criteria will be randomized to one of the three study groups using a random number generation program (www.randomizer.org). The randomization sequence will be prepared by a member external to the investigation to respect the masking in terms of randomization of the participants, thus reducing the risk of bias during the evaluations. Therefore both patients and evaluator will be masked. | RECLUTANDO | Energy density photobiomodulation (7.5 J/cm2) Energy density photobiomodulation (3 J/cm2) Sham placebo | Universidad de Granada | Universidad de Granada | |||||||||
N.A | 5562375 | 3011202123121 | Predictive Value of GOCCLES® (Glasses for Oral Cancer Curing Light Exposed Screening), Device for Early Diagnosis of Oral Potentially Malignant Disorders | Not Applicable | Oral potentially malignant disorders (OPMDs) are chronic pathologies which can suffer dysplastic alterations and evolve into oral cancer. The diagnosis of those pathologies is commonly done by visual inspection, which is not capable of determining the presence or not of dysplasia. Furthermore, this type of diagnosis depends greatly on the expertise and training of the professional. | RECLUTANDO | Device: GOCCLES Diagnostic Test: Toluidine blue stain Procedure: Biopsy | Universidad Rey Juan Carlos | Universidad Rey Juan Carlos | |||||||||
N.A | 5483374 | INT 43/21 | The Observational Clinical Registry of the European Reference Network on Rare Adult Solid Cancers: the Protocol for the Rare Head and Neck Cancers (EURACAN) | Cohort Prospective | Head and Neck Cancer Nasopharynx Cancer Nasal Cavity and Paranasal Sinus Cancer Salivary Gland Cancer Middle Ear Carcinoma | RECLUTANDO | N.A | Fundacion Profesor Novoa Santos A Coruña | Fondazione IRCCS Istituto Nazionale dei Tumori, Milano | |||||||||
NA | 05117775 | HNC-TACTIC | Towards A Better Paradigm for Head and Neck Cancer Treatment Applying Artificial Intelligence: an International Cohort Study of Electronic Health Records. HNC-TACTIC. | Retrospective | The present study aims to describe the clinical characteristics of patients with HNSCC in a real-world setting by analyzing readily available information in the Electronic Health Records (EHRs). This study will gain a deep insight of the clinical characteristics and real-world outcomes of patients with all stages (early, locally advanced, and metastatic) of HNSCC. It will focus on developing two predictive models to apply in the clinical setting, one for electing patients with high-risk of recurrence after radical treatment, and the second one for selecting recurrent or metastatic patients who could benefit from immunotherapy. | RECLUTANDO | No intervention - Just description and predictive models | Savana Research S.L | Savana Research & Head and Neck Cancer International Group (HNCIG) | |||||||||
NA | 4098146 | SMDR_RP_v2.0 | International, Multicenter, Prospective Registry to Collect Data on Patients Undergoing Segmental Mandibular Defect Reconstruction (SMDR) Following Oral Squamous Cell Carcinoma (OSSC) Resection | Prospective Case-Control | Prospective will be collected in a minimum of 300 patients presenting with an acquired segmental mandibular defect ≥ 4 cm secondary to OSSC removal and who require mandibular reconstruction. | RECLUTANDO | Surgical Resection and Reconstruction | H.U. 12 de Octubre (Cirugia Oral y Maxilofacial) | AO Innovation Translation Center |
Puede seleccionar el número de filas a representar entre: 4, 10, 15, 20 o 25