Ensayos Clínicos de Tiroides
Abiertos a Reclutamiento en España
Actualizado enero 2024
Información Pública obtenida a partir de: Clinical Trials.gov; EU Clinical Trials Register; REEC (AEMPS)
Para iniciar la búsqueda, teclee el texto en la barra a continuación.
EudraCT-Number | NCT | CÓDIGO-ESTUDIO | TÍTULO ESTUDIO | FASE | INDICACIÓN | ESTADO | MEDICACIÓN | CENTRO | PROMOTOR |
---|---|---|---|---|---|---|---|---|---|
UNK | 4985604 | DAY101-102 | A Phase 1b/2, Open Label Study of DAY101 Monotherapy or Combination With Other Therapies for Patients With Recurrent, Progressive, or Refractory Solid Tumors Harboring MAPK Pathway Aberrations. Thyroid Cancer, Papillary | Phase I / II | This is a Phase 1b/2, multi-center, open label umbrella study of patients ≥12 years of age with recurrent, progressive, or refractory melanoma or other solid tumors with alterations in the key proteins of the RAS/RAF/MEK/ERK pathway, referred to as the MAPK pathway. | RECLUTANDO | Tovorafenib Pimasertib | H. Clinic Barcelona H. U. Vall d'Hebron H. U. Ramón y Cajal | Day One Biopharmaceuticals, Inc. |
UNK | 4731467 | FW-2020-1 | A Phase 1/2 Study to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Efficacy of CM24 in Combination With Nivolumab in Adults With Advanced Solid Tumor | Phase I / II | Cohort: Papillary Thyroid Cancer | RECLUTANDO | CM-24 Nivolumab, Nab paclitaxel Gemcitabine | H. Vall d' Hebron(BCN) H. 12 Octubre(Madrid) H. Quiron Valencia Start_Sanchinarro(Madrid) H. Clinic (BCN) Next_Quirón (Madrid & BCN) C.U.N H.G.Marañón (Madrid) Start_F J Diaz (Madrid) | Famewave Ltd Bristol-Myers Squibb |
2016-003616-13 | 3093116 | TPX-0005-01 | A Study of Repotrectinib (TPX-0005) in Patients With Advance Solid Tumors Harboring ALK, ROS1, or NTRK1-3 Rearrangements (TRIDENT-1) | Phase II | Phase 2 will determine the confirmed Overall Response Rate (ORR) as assessed by Blinded Independent Central Review (BICR) of repotrectinib in each subject population expansion cohort of advanced solid tumors that harbor a ROS1, NTRK1, NTRK2, or NTRK3 gene rearrangement. In Phase 2, study subjects will be enrolled into 6 distinct expansion (EXP) cohorts. | RECLUTANDO | Repotrectinib (TPX-0005) | C.U.N. H.U. Dexeus (Barcelona) H.U. Vall d´Hebron (Barcelona) M.D. Anderson (Madrid) Start_F.J.Díaz (Madrid) Start_Sanchinarro (Madrid) H.U. 12 de Octubre (Madrid) IVO Valencia | Turning Point Therapeutics, Inc. |
2015-002067-41 CTIS: 2022-500397-34-00 | 2628067 | 3475-158 | A Clinical Trial of Pembrolizumab (MK-3475) Evaluating Predictive Biomarkers in Subjects With Advanced Solid Tumors (KEYNOTE 158) | Phase II | Thyroid Carcinoma Salivary Gland Carcinoma (sarcomas and mesenchymal tumors are excluded) | RECLUTANDO | Pembrolizumab | H.U. Vall d´Hebron (Barcelona) H.U. Ramón y Cajal (Madrid) H.U. 12 de Octubre (Madrid) H. V. de la Victoria (Málaga) | Merck Sharp & Dohme Corp |
2020-001847-16 | 4589845 | BO41932 | Tumor-Agnostic Precision Immunooncology and Somatic Targeting Rational for You (TAPISTRY) Phase II Platform Trial | Phase II | Treatment will be assigned on the basis of relevant oncogenotype, will have cohort-specific inclusion/exclusion criteria, and, unless otherwise specified, will continue until disease progression, loss of clinical benefit, unacceptable toxicity, participant or physician decision to discontinue, or death, whichever occurs first. | RECLUTANDO | Pralsetinib Entrectinib Belvarafenib | H. Vall d´Hebron (Barcelona) C.U.N H. 12 de Octubre (Madrid) H.La Paz (Madrid) H. la Fe (Valencia) | Hoffmann-La Roche |
UNK | 5660954 | GETNE-T2216 | Biomarker Phase II Study Of Cabozantinib In Advanced Radioactive-Iodine Refractory Differentiated Thyroid Cancer. | Phase II | CABOTHYROID is a prospective, exploratory, biomarker-focused, phase II, single-arm, non-randomized, non-blinded, investigator-initiated study of cabozantinib in patients with previously treated advanced radioactive-iodine refractory | RECLUTANDO | Cabozantinib | H. U. Central de Asturias H. U. Rey Juan Carlos (Madrid) C. H. U. A Coruña H. U. Vall d'Hebron H. Clínic de Barcelona H. U. Ramón y Cajal H. C. San Carlos (Madrid) H. U. 12 de Octubre H. Morales Meseguer (Murcia) C.H de Salamanca | Grupo Espanol de Tumores Neuroendocrinos |
UNK | 3906331 | J2G-OX-Y001 | Expanded Access for the Treatment of Cancers With Rearranged During Transfection (RET) Activation | Expanded Access | Medullary Thyroid Cancer Papillary Thyroid Cancer Other Solid Tumors With Evidence of Activating RET Alteration | DISPONIBLE | Selpercatinib | H.U. Vall d´Hebron (Barcelona) Start_Sanchinarro (Madrid) | Loxo Oncology, Inc. |
N.A | 3765333 | REGETNE-Tiroides | Descriptive Observational Epidemiological Study on the Characteristics of Thyroid Cancer in Patients Treated in Oncology Services of Spanish Centers: National Registry of Thyroid Cancer - Differentiated, Medullary and Anaplastic | Descriptive Observational | NA | RECLUTANDO | NA | H.U. Vall d´Hebron (Barcelona) | Grupo Espanol de Tumores Neuroendocrinos |
Puede seleccionar el número de filas a representar entre: 4, 8 o 10