Ensayos Clínicos de Tiroides
Abiertos a Reclutamiento en España
Actualizado mayo 2022
Información Pública obtenida a partir de: Clinical Trials.gov; EU Clinical Trials Register; REEC (AEMPS)
Para iniciar la búsqueda, teclee el texto en la barra a continuación.
EudraCT-Number | NCT | CÓDIGO-ESTUDIO | TÍTULO ESTUDIO | FASE | INDICACIÓN | ESTADO | MEDICACIÓN | CENTRO | PROMOTOR | |
---|---|---|---|---|---|---|---|---|---|---|
N.A | 4970134 | TTCC-2020-02 | Spanish Observational Study for MOLecular Characterization of THYroid Carcinoma MOLTHY Project | Observacional | This project is a retrospective observational study based on the molecular characterization of a Spanish population of patients with refractory radio-iodine differentiated thyroid cancer (DTC) and medullary thyroid carcinoma (MTC) with advanced and / or metastatic disease undergoing systemic treatment, or under clinical observation. | RECLUTANDO | N.A | H.U. Clínic (Barcelona) H.U. Miguel Servet (Zaragoza) H.U. La Paz (Madrid) H.U. La Fe (Valencia) H.U. Vall d´Hebron (Barcelona) H.U. Ramón y Cajal (Madrid) H.U. Marqués de Valdecilla (Santander) ICO Hospitalet H. General de Valencia Fundación Althaia (Manresa) H.U. Parc Taulí (Sabadell) ICO Girona | TTCC | |
2018-004334-15 | 4234113 | SC103 | A Multicenter Open-label Phase 1/1b Study to Evaluate the Safety and Preliminary Efficacy of SO-C101 as Monotherapy and in Combination With Pembrolizumab in Patients With Selected Advanced/Metastatic Solid Tumors | Phase I | HNSCC & Thyroid, A multicenter open-label phase 1/1b study to evaluate the safety and preliminary efficacy of SO-C101 as monotherapy and in combination with pembrolizumab in patients with selectedadvanced/metastatic solid tumors | RECLUTANDO | SO-C101 Pembrolizuma | H.U. Vall d´Hebron (Barcelona) | SOTIO | |
2017-000800-59 | 3157128 | LOXO-RET-17001 | A Phase 1/2 Study of Oral LOXO-292 in Patients With Advanced Solid Tumors, Including RET Fusion-Positive Solid Tumors, Medullary Thyroid Cancer, and Other Tumors With RET Activation (LIBRETTO-001) | Phase I/II | This is a Phase 1/2, open-label, first-in-human study designed to evaluate the safety, tolerability, pharmacokinetics (PK) and preliminary anti-tumor activity of selpercatinib (also known as LOXO-292) administered orally to patients with advanced solid tumors, including RET-fusion-positive solid tumors, medullary thyroid cancer (MTC) and other tumors with RET activation. | RECLUTANDO | LOXO-292 | H.U. Vall d´Hebron (Barcelona) Start_F.J.Díaz (Madrid) Start_Sanchinarro (Madrid) | Loxo Oncology, Inc | |
2018-001066-42 | 3753919 | GETNE-T1812 | A Phase II Study of Durvalumab (MEDI4736) Plus Tremelimumab for the Treatment of Patients With Progressive, Refractory Advanced Thyroid Carcinoma - The DUTHY Trial | Phase II | This is a prospective, multi-centre, open label, stratified, exploratory phase II study evaluating the efficacy and safety of durvalumab plus tremelimumab in different cohorts of patients with thyroid cancers. | RECLUTANDO | Durvalumab Tremelimumab | CUN H.U. Vall d´Hebron (Barcelona) ICO Hospitalet H.U. Morales Meseguer (Murcia) H.U. Ramón y Cajal (Madrid) H.U. 12 de Octubre (Madrid) H.U. La Paz (Madrid) H.U. Virgen de la Victoria (Málaga) H.U. Clínic (Barcelona) M.D. Anderson (Madrid) H.U. Sanchinarro (Madrid) H.U. Clínico San Carlos (Madrid) C.H. Castellón IVO Valencia H.U. Alvaro Cunqueiro (Vigo) | Spanish Group of Neuroendocrine Tumors (GETNE) | |
2016-003616-13 | 3093116 | TPX-0005-01 | A Study of Repotrectinib (TPX-0005) in Patients With Advanced Solid Tumors Harboring ALK, ROS1, or NTRK1-3 Rearrangements (TRIDENT-1) | Phase II (in Spain) | A Phase 1/2, Open-Label, Multi-Center, First-in-Human Study of the Safety, Tolerability, Pharmacokinetics, and Anti-Tumor Activity of TPX-0005 in Patients With Advanced Solid Tumors Harboring ALK, ROS1, or NTRK1-3 Rearrangements (TRIDENT-1) | RECLUTANDO | Repotrectinib (TPX-0005) | CUN H.U. Dexeus (Barcelona) H.U. Vall d´Hebron (Barcelona) M.D. Anderson (Madrid) Start_F.J.Díaz (Madrid) Start_Sanchinarro (Madrid) H.U. 12 de Octubre (Madrid) IVO Valencia | Turning Point Therapeutics, Inc. | |
2019-002279-32 | 4400474 | GETNE-T1914 | Exploratory Basket Trial of Cabozantinib Plus Atezolizumab in Advanced and Progressive Neoplasms of the Endocrine System. CABATEN Study | Phase II | CABATEN is a multicohort phase II study of cabozantinib plus atezolizumab in advanced and progressive tumors from endocrine system. | RECLUTANDO |
| 15 Centros | Spanish Group of Neuroendocrine Tumors (GETNE) & Ipsen/Roche Pharma AG | |
2015-002067-41 | 2628067 | 3475-158 | A Clinical Trial of Pembrolizumab (MK-3475) Evaluating Predictive Biomarkers in Subjects With Advanced Solid Tumors (KEYNOTE 158) | Phase II | Thyroid Carcinoma Salivary Gland Carcinoma (sarcomas and mesenchymal tumors are excluded) | RECLUTANDO | Pembrolizumab | H.U. Vall d´Hebron (Barcelona) H.U. Ramón y Cajal (Madrid) H.U. 12 de Octubre (Madrid) | Merck Sharp & Dohme Corp | |
UK | 3906331 | J2G-OX-Y001 | Expanded Access for the Treatment of Cancers With Rearranged During Transfection (RET) Activation | Expanded Access | Medullary Thyroid Cancer Papillary Thyroid Cancer Other Solid Tumors With Evidence of Activating RET Alteration | RECLUTANDO | Selpercatinib | H.U. Vall d´Hebron (Barcelona) Start_Sanchinarro (Madrid) | Loxo Oncology, Inc. | |
2019-001978-28 | 4211337 | J2G-MC-JZJB | A Multicenter, Randomized, Open-label, Phase 3 Trial Comparing Selpercatinib to Physicians Choice of Cabozantinib or Vandetanib in Patients With Progressive, Advanced, Kinase Inhibitor Naïve, RET-Mutant Medullary Thyroid Cancer (LIBRETTO-531) | Phase III | The reason for this study is to see if the study drug selpercatinib is safe and more effective compared to a standard treatment in participants with rearranged during transfection (RET)-mutant medullary thyroid cancer (MTC) that cannot be removed by surgery or has spread to other parts of the body. | RECLUTANDO | Selpercatinib Cabozantinib Vandetanib | H.U. Virgen de la Victoria (Málaga) H.U. Clínico San Carlos (Madrid) H.U. 12 de Octubre (Madrid) H.U. La Paz (Madrid) H.U. Ramón y Cajal (Madrid) H.U. Gregorio Marañón (Madrid) ICO Girona ICO Hospitalet H.U. Vall d´Hebron (Barcelona) C.U.N. H.U. Miguel Servet (Zaragoza) | Loxo Oncology, Inc | |
2020-005269-15 | 4760288 | CO42865 | A Phase III, Randomized, Open-Label Study of Pralsetinib Versus Standard of Care for Treatment of RET-Mutated Medullary Thyroid Cancer. | Phase III | A study to evaluate the efficacy and safety of pralsetinib compared with SOC treatment (cabozantinib or vandetanib) for participants with RET (rearranged during transfection)-mutant MTC who have not previously received a SOC MultiKinase Inhibitor (MKI) therapy. | RECLUTANDO | Pralsetinib Cabozantinib Vandetanib | H.U.Santiago Compostela CUNavarra H.Vall d´Hebron H Clinic (BCN) MDAnderson(Madrid) H.Ramon y Cajal H.Sanchinarro H.Regional Malaga H.Virgen del Rocio(Sevilla) | Hoffmann-La Roche | |
N.A | 3765333 | REGETNE-Tiroides | Descriptive Observational Epidemiological Study on the Characteristics of Thyroid Cancer in Patients Treated in Oncology Services of Spanish Centers: National Registry of Thyroid Cancer - Differentiated, Medullary and Anaplastic | Descriptive Observational | NA | RECLUTANDO | NA | H.U. Vall d´Hebron (Barcelona) | GETNE |
Puede seleccionar el número de filas a representar entre: 4, 8 o 10