Ensayos Clínicos de Tiroides
Abiertos a Reclutamiento en España
Actualizado marzo 2025
Información Pública obtenida a partir de: Clinical Trials.gov; EU Clinical Trials Register; REEC (AEMPS)
Para iniciar la búsqueda, teclee el texto en la barra a continuación.
EudraCT-Number | NCT | STUDY-Code | TITLE | Phase | INDICATIÓN | STATUS | MEDICACIÓN | SITES | SPONSOR |
---|---|---|---|---|---|---|---|---|---|
2024-512606-25-00 | 3093116 | TPX-0005-01 | A Study of Repotrectinib (TPX-0005) in Patients With Advance Solid Tumors Harboring ALK, ROS1, or NTRK1-3 Rearrangements (TRIDENT-1) | Phase I / II | Phase 1 dose escalation will determine the first cycle dose-limiting toxicities (DLTs), the maximum tolerated dose (MTD), the biologically effective dose and recommended Phase 2 dose (RP2D) of repotrectinib given to adult subjects with advanced solid malignancies harboring an ALK, ROS1, NTRK1, NTRK2, or NTRK3 gene rearrangement. | RECRUITING | Oral repotrectinib (TPX-0005) | H. Vall d´Hebron (BCN) F. Jimenez Diaz (Madrid) H. 12 de Octubre (Madrid) H.U. Sanchinarro (Madrid) I. Oncologico de Valencia H. Quiron de Xeus (BCN) M.D. Anderson (Madrid) CUN | Turning Point Therapeutics, Inc. |
2022-501253-37-00 | 2628067 | 3475-158 | A Clinical Trial of Pembrolizumab (MK-3475) Evaluating Predictive Biomarkers in Subjects With Advanced Solid Tumors (KEYNOTE 158) | Phase II | Thyroid Carcinoma Salivary Gland Carcinoma (sarcomas and mesenchymal tumors are excluded) | RECRUITING | Pembrolizumab | H.U. Vall d´Hebron (Barcelona) H.U. Ramón y Cajal (Madrid) H.U. 12 de Octubre (Madrid) H. V. de la Victoria (Málaga) | Merck Sharp & Dohme Corp |
2023-504898-20-00 | 6235216 | GETNE T2318 | A Multicenter, Open Label, Two Cohort, Single Arm, Phase II Study to Evaluate the Efficacy and Safety of the Anti-TROP2 Antibody-drug Conjugate Sacituzumab Govitecan in Patients With Advanced Differentiated and Anaplastic Thyroid Neoplasms. | Phase II | SETHY is a prospective, multicohort, phase II, single-arm, non-randomized, non-blinded, investigator-initiated study of sacituzumab govitecan in patients with advanced or metastatic radioactive-iodine refractory differentiated thyroid carcinoma (DTC) or anaplastic thyroid carcinoma (ATC). The main hypothesis is that treatment with sacituzumab govitecan, a anti-Trophoblast cell surface antigen 2 (TROP-2), could be an effective treatment option for patients with either differentiated and anaplastic thyroid neoplasms because TROP-2 is highly expressed at the membrane of DTC and ATC. | RECLUTANDO | Sacituzumab govitecan | 11 Sites | Grupo Espanol de Tumores Neuroendocrinos |
2023-507418-28-00 | 4589845 | BO41932 | Tumor-Agnostic Precision Immunooncology and Somatic Targeting Rational for You (TAPISTRY) Phase II Platform Trial | Phase II | Treatment will be assigned on the basis of relevant oncogenotype, will have cohort-specific inclusion/exclusion criteria, and, unless otherwise specified, will continue until disease progression, loss of clinical benefit, unacceptable toxicity, participant or physician decision to discontinue, or death, whichever occurs first. | RECRUITING | Pralsetinib Entrectinib Belvarafenib | H. Vall d´Hebron (BCN) C.U.N (Navarra) Start-F.J. Diaz (Madrid) Start-Sanchinarro H. 12 de Octubre (Madrid) H.La Paz (Madrid) H. la Fe (Valencia) | Hoffmann-La Roche |
2024-514542-37-00 | 3175224 | APL-101-01 | APL-101 Study of Subjects With NSCLC With c-Met EXON 14 Skip Mutations and c-Met Dysregulation Advanced Solid Tumors (SPARTA) | Phase II | Phase 1 / 2 Multicenter Study of the Safety, Pharmacokinetics, and Preliminary Efficacy of APL-101 in Subjects With Non-Small Cell Lung Cancer With c-Met EXON 14 Skip Mutations and c-Met Dysregulation Advanced Solid Tumors. Include Thyroid Cancer Cohort. | RECRUITING | APL-101 Oral Capsules | 11 Sites | Apollomics Inc. |
2022-000627-20 | 5503797 | F8394-201 | A Phase 2 Master Protocol to Assess the Efficacy and Safety of FORE8394, an Inhibitor of BRAF Class 1 and Class 2 Alterations, in Participants With Cancer Harboring BRAF Alterations | Phase II | The objective of this study is to evaluate the efficacy of plixorafenib in participants with locally advanced or metastatic solid tumors, or recurrent or progressive primary central nervous system (CNS) tumors harboring BRAF fusions, or in participants with rare solid tumors, melanoma, thyroid, or recurrent primary CNS tumors harboring BRAF V600E mutation. This will be conducted as four open-label subprotocols (F8394-201A; F8394-201B; F8394-201C; F8394-201D) under one master protocol. | RECRUITING | Plixorafenib Cobicistat | H.U. Vall'Hebron H.U. 12 Octubre H.U. Santiago Compostela H.U. Virgen Rocio H. Clinico de Valencia | Fore Biotherapeutics |
UNK | 6837090 | SPAINTRK | Retrospective Analysis of the Experience with Larotrectinib in Patients with Solid Neoplasms with NTRK Fusion in Spain (SPAINTRK) | Retrospective | This is an observational retrospective study including thyroid cancer patients with solid neoplasms with NTRK fusions. | RECRUITING | NA | 14 Sites | Grupo Espanol de Tumores Neuroendocrinos |
Puede seleccionar el número de filas a representar entre: 4, 8 o 10