Ensayos Clínicos de Tiroides
Abiertos a Reclutamiento en España
Actualizado junio 2024
Información Pública obtenida a partir de: Clinical Trials.gov; EU Clinical Trials Register; REEC (AEMPS)
Para iniciar la búsqueda, teclee el texto en la barra a continuación.
EudraCT-Number | NCT | CÓDIGO-ESTUDIO | TÍTULO ESTUDIO | FASE | INDICACIÓN | ESTADO | MEDICACIÓN | CENTRO | PROMOTOR |
---|---|---|---|---|---|---|---|---|---|
UNK | 3093116 | TPX-0005-01 | A Study of Repotrectinib (TPX-0005) in Patients With Advance Solid Tumors Harboring ALK, ROS1, or NTRK1-3 Rearrangements (TRIDENT-1) | Phase I / II | Phase 1 dose escalation will determine the first cycle dose-limiting toxicities (DLTs), the maximum tolerated dose (MTD), the biologically effective dose and recommended Phase 2 dose (RP2D) of repotrectinib given to adult subjects with advanced solid malignancies harboring an ALK, ROS1, NTRK1, NTRK2, or NTRK3 gene rearrangement. | RECLUTANDO | Oral repotrectinib (TPX-0005) | 8 Sites | Turning Point Therapeutics, Inc. |
UNK | 4985604 | DAY101-102 | A Phase 1b/2, Open Label Study of DAY101 Monotherapy or Combination With Other Therapies for Patients With Recurrent, Progressive, or Refractory Solid Tumors Harboring MAPK Pathway Aberrations. Thyroid Cancer, Papillary | Phase I / II | This is a Phase 1b/2, multi-center, open label umbrella study of patients ≥12 years of age with recurrent, progressive, or refractory melanoma or other solid tumors with alterations in the key proteins of the RAS/RAF/MEK/ERK pathway, referred to as the MAPK pathway. | RECLUTANDO | Tovorafenib Pimasertib | H. Clinic Barcelona H. U. Vall d'Hebron H. U. Ramón y Cajal | Day One Biopharmaceuticals, Inc. |
2015-002067-41 CTIS: 2022-500397-34-00 | 2628067 | 3475-158 | A Clinical Trial of Pembrolizumab (MK-3475) Evaluating Predictive Biomarkers in Subjects With Advanced Solid Tumors (KEYNOTE 158) | Phase II | Thyroid Carcinoma Salivary Gland Carcinoma (sarcomas and mesenchymal tumors are excluded) | RECLUTANDO | Pembrolizumab | H.U. Vall d´Hebron (Barcelona) H.U. Ramón y Cajal (Madrid) H.U. 12 de Octubre (Madrid) H. V. de la Victoria (Málaga) | Merck Sharp & Dohme Corp |
22023-504898-20 | 6235216 | GETNE T2318 | A Multicenter, Open Label, Two Cohort, Single Arm, Phase II Study to Evaluate the Efficacy and Safety of the Anti-TROP2 Antibody-drug Conjugate Sacituzumab Govitecan in Patients With Advanced Differentiated and Anaplastic Thyroid Neoplasms. | Phase II | SETHY is a prospective, multicohort, phase II, single-arm, non-randomized, non-blinded, investigator-initiated study of sacituzumab govitecan in patients with advanced or metastatic radioactive-iodine refractory differentiated thyroid carcinoma (DTC) or anaplastic thyroid carcinoma (ATC). The main hypothesis is that treatment with sacituzumab govitecan, a anti-Trophoblast cell surface antigen 2 (TROP-2), could be an effective treatment option for patients with either differentiated and anaplastic thyroid neoplasms because TROP-2 is highly expressed at the membrane of DTC and ATC. | Not yet Recruiting | Sacituzumab govitecan | 11 Sites | Grupo Espanol de Tumores Neuroendocrinos |
2020-001847-16 | 4589845 | BO41932 | Tumor-Agnostic Precision Immunooncology and Somatic Targeting Rational for You (TAPISTRY) Phase II Platform Trial | Phase II | Treatment will be assigned on the basis of relevant oncogenotype, will have cohort-specific inclusion/exclusion criteria, and, unless otherwise specified, will continue until disease progression, loss of clinical benefit, unacceptable toxicity, participant or physician decision to discontinue, or death, whichever occurs first. | RECLUTANDO | Pralsetinib Entrectinib Belvarafenib | H. Vall d´Hebron (Barcelona) C.U.N F. Jimenez Diaz (Madrid) H. 12 de Octubre (Madrid) H.La Paz (Madrid) H. la Fe (Valencia) | Hoffmann-La Roche |
UNK | 3906331 | J2G-OX-Y001 | Expanded Access for the Treatment of Cancers With Rearranged During Transfection (RET) Activation | Expanded Access | Medullary Thyroid Cancer Papillary Thyroid Cancer Other Solid Tumors With Evidence of Activating RET Alteration | DISPONIBLE | Selpercatinib | H.U. Vall d´Hebron (Barcelona) Start_Sanchinarro (Madrid) | Loxo Oncology, Inc. |
UNK | 6292988 | MYELO | Predective Factors for Tumor Aggressiveness in Medullary Thyroid Cancer | Retrospective | Medullary Thyroid Cancer | Not yet Recruiting | Total Thyroidectomy | C.H. de Vigo H. Clinic (BCN) H.U. Cordoba H. Regional Málaga | Aristotle University Of Thessaloniki |
Puede seleccionar el número de filas a representar entre: 4, 8 o 10