Ensayos Clínicos de Tiroides
Abiertos a Reclutamiento en España
Actualizado noviembre 2024
Información Pública obtenida a partir de: Clinical Trials.gov; EU Clinical Trials Register; REEC (AEMPS)
Para iniciar la búsqueda, teclee el texto en la barra a continuación.
EudraCT-Number | NCT | CÓDIGO-ESTUDIO | TÍTULO ESTUDIO | FASE | INDICACIÓN | ESTADO | MEDICACIÓN | CENTRO | PROMOTOR |
---|---|---|---|---|---|---|---|---|---|
2024-512606-25-00 | 3093116 | TPX-0005-01 | A Study of Repotrectinib (TPX-0005) in Patients With Advance Solid Tumors Harboring ALK, ROS1, or NTRK1-3 Rearrangements (TRIDENT-1) | Phase I / II | Phase 1 dose escalation will determine the first cycle dose-limiting toxicities (DLTs), the maximum tolerated dose (MTD), the biologically effective dose and recommended Phase 2 dose (RP2D) of repotrectinib given to adult subjects with advanced solid malignancies harboring an ALK, ROS1, NTRK1, NTRK2, or NTRK3 gene rearrangement. | RECLUTANDO | Oral repotrectinib (TPX-0005) | H. Vall d´Hebron (BCN) F. Jimenez Diaz (Madrid) H. 12 de Octubre (Madrid) H.U. Sanchinarro (Madrid) I. Oncologico de Valencia H. Quiron de Xeus (BCN) M.D. Anderson (Madrid) | Turning Point Therapeutics, Inc. |
2022-501253-37-00 | 2628067 | 3475-158 | A Clinical Trial of Pembrolizumab (MK-3475) Evaluating Predictive Biomarkers in Subjects With Advanced Solid Tumors (KEYNOTE 158) | Phase II | Thyroid Carcinoma Salivary Gland Carcinoma (sarcomas and mesenchymal tumors are excluded) | RECLUTANDO | Pembrolizumab | H.U. Vall d´Hebron (Barcelona) H.U. Ramón y Cajal (Madrid) H.U. 12 de Octubre (Madrid) H. V. de la Victoria (Málaga) | Merck Sharp & Dohme Corp |
2023-504898-20-00 | 6235216 | GETNE T2318 | A Multicenter, Open Label, Two Cohort, Single Arm, Phase II Study to Evaluate the Efficacy and Safety of the Anti-TROP2 Antibody-drug Conjugate Sacituzumab Govitecan in Patients With Advanced Differentiated and Anaplastic Thyroid Neoplasms. | Phase II | SETHY is a prospective, multicohort, phase II, single-arm, non-randomized, non-blinded, investigator-initiated study of sacituzumab govitecan in patients with advanced or metastatic radioactive-iodine refractory differentiated thyroid carcinoma (DTC) or anaplastic thyroid carcinoma (ATC). The main hypothesis is that treatment with sacituzumab govitecan, a anti-Trophoblast cell surface antigen 2 (TROP-2), could be an effective treatment option for patients with either differentiated and anaplastic thyroid neoplasms because TROP-2 is highly expressed at the membrane of DTC and ATC. | RECLUTANDO | Sacituzumab govitecan | 11 Sites | Grupo Espanol de Tumores Neuroendocrinos |
2023-507418-28-00 | 4589845 | BO41932 | Tumor-Agnostic Precision Immunooncology and Somatic Targeting Rational for You (TAPISTRY) Phase II Platform Trial | Phase II | Treatment will be assigned on the basis of relevant oncogenotype, will have cohort-specific inclusion/exclusion criteria, and, unless otherwise specified, will continue until disease progression, loss of clinical benefit, unacceptable toxicity, participant or physician decision to discontinue, or death, whichever occurs first. | RECLUTANDO | Pralsetinib Entrectinib Belvarafenib | H. Vall d´Hebron (Barcelona) C.U.N (Navarra) F. Jimenez Diaz (Madrid) H. 12 de Octubre (Madrid) H.La Paz (Madrid) H. la Fe (Valencia) | Hoffmann-La Roche |
2024-514542-37-00 | 3175224 | APL-101-01 | Phase 1 / 2 Multicenter Study of the Safety, Pharmacokinetics, and Preliminary Efficacy of APL-101 in Subjects With Non-Small Cell Lung Cancer With c-Met EXON 14 Skip Mutations and c-Met Dysregulation Advanced Solid Tumors. Include Thyroid Cancer Cohort. | Phase II | To Assess: Efficacy of APL-101 as monotherapy for the treatment of NSCLC harboring MET Exon 14 skipping mutations, NSCLC harboring MET amplification, solid tumors harboring MET amplification, solid tumors harboring MET fusion, primary CNS tumors harboring MET alterations, solid tumors harboring wild-type MET with overexpression of HGF and MET | RECLUTANDO | APL-101 Oral Capsules | 11 Sites | Apollomics Inc. |
NA | 3906331 | J2G-OX-Y001 | Expanded Access for the Treatment of Cancers With Rearranged During Transfection (RET) Activation | Expanded Access | Medullary Thyroid Cancer Papillary Thyroid Cancer Other Solid Tumors With Evidence of Activating RET Alteration | DISPONIBLE | Selpercatinib | H.U. Vall d´Hebron (Barcelona) Start_Sanchinarro (Madrid) | Loxo Oncology, Inc. |
NA | 6292988 | MYELO | Predective Factors for Tumor Aggressiveness in Medullary Thyroid Cancer | Retrospective | Medullary Thyroid Cancer | Not yet Recruiting | Total Thyroidectomy | C.H. de Vigo H. Clinic (BCN) H.U. Cordoba H. Regional Málaga | Aristotle University Of Thessaloniki |
Puede seleccionar el número de filas a representar entre: 4, 8 o 10